Minor D Championship - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Minor D Championship | ||||||||
09/09/2020 | ||||||||
19:00 | Balla | 3-7 | vs | 6-13 | Tuar Mhic Éadaigh | Rd. 5 | ||
Venue : Balla Referee : TBC (Pending) | ||||||||
19:00 | Claremorris | 7-20 | vs | 3-8 | The Neale | Rd. 5 | ||
Venue : Claremorris Referee : TBC (Pending) | ||||||||
30/08/2020 | ||||||||
19:00 | Kilmeena | 3-7 | vs | 5-14 | Claremorris | Rd. 4 | ||
Venue : Kilmeena Referee : TBC (Pending) | ||||||||
19:00 | The Neale | 3-11 | vs | 3-9 | Balla | Rd. 4 | ||
Venue : The Neale Referee : TBC (Pending) | ||||||||
19/08/2020 | ||||||||
19:00 | Balla | 2-6 | vs | 3-11 | Claremorris | Rd. 3 | ||
Venue : Balla Referee : TBC (Pending) | ||||||||
19:00 | Tuar Mhic Éadaigh | 2-15 | vs | 0-13 | Kilmeena | Rd. 3 | ||
Venue : Tourmakeady Referee : TBC (Pending) | ||||||||
05/08/2020 | ||||||||
19:00 | Claremorris | 1-12 | vs | 4-10 | Tuar Mhic Éadaigh | Rd. 2 PP | ||
Venue : Claremorris Referee : TBC (Pending) | ||||||||
19:00 | The Neale | 2-10 | vs | 5-10 | Kilmeena | Rd. 2 | ||
Venue : The Neale Referee : TBC (Pending) | ||||||||
29/07/2020 | ||||||||
19:00 | Kilmeena | 6-15 | vs | 2-12 | Balla | Rd. 1 | ||
Venue : Kilmeena Referee : TBC (Pending) | ||||||||
19:00 | Tuar Mhic Éadaigh | 7-12 | vs | 0-5 | The Neale | Rd. 1 | ||
Venue : Tourmakeady Referee : TBC (Pending) |