league Team Pld W D L PF PA PD Pts
MacHale Rovers B 7 7 0 0 263 48 215 21
Kilmoremoy C 7 5 0 2 144 125 19 15
Ballinrobe B 7 4 2 1 114 120 -6 14
Carnacon B 7 4 0 3 141 142 -1 12
Belmullet B 6 2 1 3 66 75 -9 7
Breaffy C 6 2 1 3 90 100 -10 7
Westport C 7 1 0 6 99 165 -66 3
Mayo Gaels 7 0 0 7 90 232 -142 0

Comments: