league Team Pld W D L PF PA PD Pts
Aghamore 9 8 1 0 187 108 79 17
Ballyhaunis 9 7 0 2 151 124 27 14
Bonniconlon 9 5 0 4 147 144 3 10
Cill Chomain 9 4 2 3 157 153 4 10
Eastern Gaels 9 4 1 4 131 130 1 9
Shrule/Glencorrib 9 3 3 3 137 137 0 9
Lahardane 9 3 1 5 146 159 -13 7
Kiltimagh 9 3 1 5 131 149 -18 7
Kilmaine 9 2 1 6 145 153 -8 5
Islandeady 9 0 2 7 132 207 -75 2

Comments: