league Team Pld W D L PF PA PD Pts
Aghamore 7 6 1 0 138 76 62 13
Ballyhaunis 8 6 0 2 134 116 18 12
Shrule/Glencorrib 8 3 3 2 129 120 9 9
Bonniconlon 7 4 0 3 106 101 5 8
Cill Chomain 8 3 2 3 135 138 -3 8
Lahardane 8 3 1 4 131 137 -6 7
Eastern Gaels 8 3 1 4 113 115 -2 7
Kiltimagh 8 3 1 4 116 131 -15 7
Kilmaine 8 2 1 5 129 134 -5 5
Islandeady 8 0 2 6 119 182 -63 2

Comments: