league Team Pld W D L PF PA PD Pts
Crossmolina Deel Rovers 9 7 0 2 186 150 36 14
Garrymore 9 4 3 2 169 172 -3 11
Ballintubber 9 5 1 3 193 119 74 11
Clár Chlainne Mhuiris 8 5 1 2 152 132 20 11
Westport GAA 9 3 4 2 187 160 27 10
Balla 9 4 1 4 151 150 1 9
Mayo Gaels 9 4 1 4 152 180 -28 9
Moy Davitts 9 2 3 4 169 196 -27 7
Hollymount-Carramore 9 2 1 6 147 186 -39 5
Burrishoole 9 1 1 7 156 213 -57 3
Claremorris 1 0 0 1 14 18 -4 0

Comments:

  • 12/04/2025 19:00
  • 19:00
  • Mayo Gaels
  • 0 - 12 v 4 - 7
  • Mayo Gaels
  • 0 - 12 v 4 - 7
  • Balla
  • Balla
  • More +
  • More +
  • Venue:Mayo Gaels Main Pitch
    Venue:Mayo Gaels Main Pitch